Phase Control Thyristors

ยังไม่มีการกำหนดรูปภาพ

Phase Control Thyristors


Preloader

  Phase Control Thyristors

      

 

     

Phase Control Thyristors (TECHSEM)

 

Shortform of products>> Capsule type device >> Phase Control Thyristors 
Features Typical Application

1.Amplifying gates        
2.International standard cases  
3.Hermetic metal cases with ceramic insulators 
4.Capsule packages for double sided cooling 

1.High power industrial and power transmission
2.DC and AC motor control
3.Controlled rectifiers
4.Soft starters for induction motors
5.AC controllers 

Type VDRM/VRRM IT(AV) ITSM IGT VGT VTM/ITM VTO rT Rth(j-c) Rth(c-hs) Tjm Mounting Outline
Force
  TC55°C TC70°C 10 ms 25 °C 125 °C          
  V A KA mA V V/A V °C/W °C/W °C KN  
Y24KPA 200-600 660 550 8 30-200 0.8-2.0 1.11/1000 0.8 0.36 0.08 0.02 125 3.3-5.5 outline
Y30KPA 200-600 1010 860 12 35-250 0.8-2.5 1.23/1500 0.7 0.33 0.045 0.01 125 5.3-10 outline
Y38KPA 200-600 1550 1300 18 35-300 0.8-2.5 1.04/2000 0.8 0.14 0.035 0.008 125 ต.ค.-20 outline
Y50KPA 200-600 2450 2150 32 40-300 0.8-3.0 1.05/3000 0.8 0.1 0.02 0.005 125 19-26 outline
Y24KPC 400-1000 530 450 5 30-200 0.8-2.0 1.29/770 0.8 0.7 0.08 0.02 125 3.3-5.5 outline
Y30KPC 400-1000 1000 850 9 35-250 0.8-2.5 1.24/1550 0.7 0.35 0.045 0.01 125 5.3-10 outline
Y35KPC 400-1000 1080 920 11 35-250 0.8-2.5 1.40/1500 0.8 0.4 0.035 0.008 125 ต.ค.-20 outline
Y38KPC 400-1000 1130 960 13 35-300 0.8-2.5 1.43/1800 0.8 0.35 0.035 0.008 125 ต.ค.-20 outline
Y40KPC 400-1000 1350 1150 15 35-300 0.8-2.5 1.57/2400 0.9 0.3 0.028 0.008 125 15-20 outline
Y45KPC 400-1000 1580 1340 20 40-300 0.8-3.0 1.63/3000 0.9 0.25 0.024 0.006 125 18-25 outline
Y50KPC 400-1000 2250 1900 30 40-300 0.8-3.0 1.25/2550 0.9 0.12 0.02 0.005 125 19-26 outline
Y60KPC 400-1000 2560 2160 33 40-300 0.8-3.0 1.43/4000 1 0.12 0.016 0.004 125 21-30 outline
Y70KPC 400-1000 3750 3170 38 40-300 0.8-3.0 1.22/5000 0.8 0.08 0.012 0.004 125 30-40 outline
Y76KPC 400-1000 4370 3700 60 40-300 0.8-3.0 1.20/5000 0.9 0.07 0.01 0.003 125 35-47 outline
Y89KPC 400-1000 5770 4900 66 40-300 0.8-3.0 1.18/5000 0.9 0.06 0.007 0.002 125 63-84 outline
Y100KPC 400-1000 7500 6400 74 40-300 0.8-3.0 1.18/6000 0.9 0.06 0.005 0.002 125 81-108 outline
Y24KPE 1100-1800 420 360 4.65 30-200 0.8-2.0 2.10/600 0.9 1.2 0.08 0.02 125 3.3-5.5 outline
Y30KPE 1100-1800 690 600 7.5 35-250 0.8-2.5 2.11/1550 0.9 0.8 0.04 0.01 125 5.3-10 outline
Y38KPE 1100-1800 1040 890 11 35-300 0.8-2.5 1.43/1700 0.9 0.42 0.035 0.008 125 ต.ค.-20 outline
Y40KPE 1100-1800 1260 1070 12 40-300 0.8-3.0 1.75/2400 0.9 0.35 0.028 0.008 125 15-20 outline
Y45KPE 1100-1800 1470 1250 13 40-300 0.8-3.0 1.80/3000 0.9 0.29 0.024 0.006 125 18-25 outline
Y50KPE 1100-1800 1800 1540 24 40-300 0.8-3.0 1.42/2550 0.9 0.23 0.02 0.005 125 19-26 outline
Y55KPE 1100-1800 2080 1760 26 40-300 0.8-3.0 1.49/3000 1 0.18 0.018 0.004 125 21-30 outline
Y60KPE 1100-1800 2360 2000 30 40-300 0.8-3.0 1.58/4000 1 0.15 0.016 0.004 125 21-30 outline
Y65KPE 1100-1800 2890 2460 35 40-300 0.8-3.0 1.32/3220 0.9 0.14 0.013 0.004 125 27-34 outline
Y70KPE 1100-1800 3110 2670 38 40-300 0.8-3.0 1.50/5000 0.8 0.14 0.012 0.003 125 30-40 outline
Y76KPE 1100-1800 4040 3440 51 40-300 0.8-3.0 1.29/5000 0.8 0.09 0.01 0.003 125 35-47 outline
Y40KPH 1900-3000 870 750 10 40-3000 0.8-3.0 2.37/1500 1.2 0.78 0.028 0.008 125 15-20 outline
Y50KPH 1900-3000 1460 1240 20 40-300 0.8-3.0 2.02/2550 1.1 0.36 0.02 0.005 125 19-26 outline
Y55KPH 1900-3000 1680 1430 18 40-300 0.8-3.0 1.78/3000 1 0.27 0.018 0.004 125 21-30 outline
Y60KPH 1900-3000 1950 1660 23.6 40-3000 0.8-3.0 1.83/3000 1 0.21 0.016 0.004 125 21-30 outline
Y70KPH 1900-3000 2440 2070 28 40-300 0.8-3.0 1.83/4000 1.1 0.19 0.012 0.004 125 30-40 outline
Y76KPH 1900-3000 2960 2530 32 40-300 0.8-3.0 1.60/3000 1.1 0.18 0.01 0.003 125 35-47 outline
Y89KPH 1900-3000 4520 3860 44 40-300 0.8-3.0 1.54/5000 1 0.11 0.007 0.002 125 63-84 outline
Y100KPH 1900-3000 6160 5290 65 40-450 0.9-3.5 1.45/6000 0.9 0.09 0.005 0.002 125 81-108 outline
Y38KPJ 3100-4200 590 510 7 35-300 0.8-2.5 2.83/1100 1.2 1.5 0.035 0.008 125 ต.ค.-20 outline
Y50KPJ 3100-4200 1220 1050 13 40-300 0.8-3.0 2.18/1830 1.1 0.57 0.02 0.005 125 19-26 outline
Y65KPJ 3100-4200 1910 1640 20 40-300 0.8-3.0 2.30/3220 1.2 0.35 0.013 0.004 125 27-34 outline
Y76KPJ 3100-4200 2460 2110 27 40-300 0.8-3.0 1.99/3000 1.2 0.28 0.01 0.003 125 35-47 outline
Y89KPJ 3100-4200 3750 3230 40 40-300 0.8-3.0 1.90/5000 1 0.18 0.007 0.002 125 63-84 outline
Y100KPJ 3100-4200 5560 4790 60 50-300 0.9-3.5 1.48/5000 0.9 0.12 0.005 0.002 125 81-108 outline
Y38KPM 4300-5200 620 530 4.5 35-300 0.8-3.0 2.83/1200 1.5 1.15 0.035 0.008 125 ต.ค.-20 outline
Y50KPM 4300-5200 1070 930 10 40-300 0.8-3.0 2.98/1830 1 0.84 0.02 0.005 125 19-26 outline
Y65KPM 4300-5200 1540 1330 17 40-300 0.8-3.0 2.46/2000 1.3 0.58 0.013 0.004 125 24-34 outline
Y76KPM 4300-5200 2190 1880 24 40-300 0.8-3.0 2.35/3000 1.3 0.35 0.01 0.003 125 35-47 outline
Y89KPM 4300-5200 3290 2840 34 40-300 0.8-3.0 1.81/3000 1.1 0.24 0.007 0.002 125 63-84 outline
Y100KPM 4300-5200 4530 3650 45 40-300 0.8-3.0 1.64/3000 1.1 0.21 0.005 0.002 125 81-108 outline
H38KPN 4500-5500 470 400 4.5 40-300 0.8-3.0 2.80/1000 1.1 1.92 0.045 0.008 125 ต.ค.-20 outline
H38KPN 4500-5500 550 440 4.5 40-300 0.8-3.0 2.80/1000 1.1 1.92 0.035 0.008 125 ต.ค.-20 outline
H50KPN 4500-5500 1010 850 12 40-300 0.8-3.0 1.90/1000 1.1 0.83 0.022 0.005 125 19-26 outline
H50KPN 4500-5500 1070 920 12 40-300 0.8-3.0 1.90/1000 1.1 0.83 0.02 0.005 125 19-26 outline
H76KPN 4500-5500 2170 1800 22 40-300 0.8-3.0 2.20/3000 1 0.36 0.011 0.003 125 35-47 outline
H76KPN 4500-5500 2300 1920 22 40-300 0.8-3.0 2.20/3000 1 0.36 0.01 0.003 125 35-47 outline
H89KPN 4500-5500 2820 2300 32 40-300 0.8-3.0 1.70/3000 1 0.25 0.009 0.002 125 63-84 outline
H100KPN 4500-5500 3990 3500 45 40-300 0.8-3.0 1.54/3000 1 0.21 0.006 0.002 125 81-108 outline
H125KPN 4500-5500 5800 5010 72 40-300 0.8-3.0 1.50/3000 1 0.14 0.004 0.001 125 110-140 outline
H38KPR 5600-6500 430 350 4.5 40-300 0.8-3.0 3.50/1000 1.3 2.2 0.045 0.008 125 ต.ค.-20 outline
H38KPR 5600-6500 500 420 4.5 40-300 0.8-3.0 3.50/1000 1.3 2.2 0.035 0.008 125 ต.ค.-20 outline
H50KPR 5600-6500 900 720 11.8 40-300 0.8-3.0 2.40/1000 1.3 1.03 0.022 0.005 125 19-26 outline
H50KPR 560-6500 950 830 11.8 40-300 0.8-3.0 2.40/1000 1.3 1.03 0.02 0.005 125 19-26 outline
H65KPR 5600-6500 1390 1000 18 40-300 0.8-3.0 2.35/1500 1.2 0.7 0.014 0.004 125 27-34 outline
H65KPR 5600-6500 1450 1150 18 40-300 0.8-3.0 2.35/1500 121 0.7 0.013 0.004 125 27-34 outline
H76KPR 5600-6500 1680 1370 22 40-300 0.8-3.0 2.12/1500 1.2 0.63 0.011 0.003 125 35-47 outline
H76KPR 5600-6500 1770 1500 22 40-300 0.8-3.0 2.12/1500 1.2 0.63 0.01 0.003 125 35-47 outline
H89KPR 5600-6500 2220 1800 32 40-300 0.8-3.0 1.90/1600 1.2 0.42 0.009 0.002 125 63-84 outline
H100KPR 5600-6500 3530 2800 45 40-300 0.8-3.0 2.0/3000 1.1 0.27 0.006 0.002 125 81-108 outline
H125KPR 5600-6500 5240 4200 71 40-300 0.8-3.0 1.73/3000 1.2 0.17 0.004 0.001 125 110-140 outline
H38KPS 6600-7200 380 320 4 40-300 0.8-3.0 2.90/500 1.1 3.1 0.045 0.008 125 ต.ค.-20 outline
H50KPS 6600-7200 810 650 6.4 40-300 0.8-3.0 2.90/1000 1.3 1.32 0.022 0.005 125 19-26 outline
 
Remark: *All parameters are for Tjm ,unless otherwise stated.