C1 | C2 | C3 | ||
JIS Classification | 1300-1.10-0.50 | 1400-1.20-0.60 | 1500-1.25-0.68 | |
Specification | Permanent Linear Change at Not more than ±2% when tested at(℃) |
1300 | 1400 | 1500 |
Bulk Density g/cm3 | 1.10≧ | 1.20≧ | 1.25≧ | |
Thermal Conductivity at 600℃[W/m・K] JIS R 2616 | 0.50≧ | 0.60≧ | 0.68≧ | |
Test Result |
Bulk Density g/cm3 | 1.06 | 1.14 | 1.15 |
Cold Crushing Strength [MPa]JIS R 2615 | 4.4 | 5.7 | 11 | |
Thermal Conductivity at 600℃[W/m・K] JIS R 2616 | 0.44 | 0.52 | 0.62 | |
Permanent Linear Change (%) at ( )℃X12hr |
-0.7 | -0.8 | -0.1 | |
(1300) | (1400) | (1500) |